
Tapered roller bearings
Tapered roller bearing 469/453X
Catalogue product reference. Confirm the exact model, dimensions, fitment and availability before quotation.
469/453X
| Dimension d (mm) | 57.15 |
|---|---|
| Dimension D (mm) | 104.775 |
| Dimension B (mm) | 29.317 |
| Dimension C (mm) | 24.605 |
| Dimension T (mm) | 30.162 |
| Dimension Rmin (mm) | 3.5 |
| Dimension rmin (mm) | 3.3 |
| Static load rating Cor (kN) | 151.9 |
| Dynamic load rating Cr (kN) | 111.9 |
| Weight (kg) | 1.054 |
Family reference image; not an individual photograph of this model.
Original catalogue wording
圆锥滚子轴承 469/453X
Bearing catalogue, p. 9
Catalogue ID: ZCY-7f3fed7dffe2